<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian SacawaBrian Sacawa | Brian Sacawa</title>
	<atom:link href="http://briansacawa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansacawa.com</link>
	<description>Sounds Like Now</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rapha Festive 500: THE VIDEO</title>
		<link>http://briansacawa.com/2012/01/02/rapha-festive-500-the-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-the-video</link>
		<comments>http://briansacawa.com/2012/01/02/rapha-festive-500-the-video/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:34:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=3014</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Over 3000 cyclists from around the world participated in the 2011 Rapha Festive 500 Challenge and I was one of them. When the dust settled, I had logged 556 total kilometers, which ranked me 411th out of those over 3000 riders in terms of distance. But as all cyclists know, it&#8217;s not the goal that matters so much as the journey we take to get there. This is a video documenting that journey. Special thanks to my wife Molly, Tom Sheridan, Kris Auer, and Twenty20 Cycling Company. The music is &#8220;Dime Piece (Instrumental)&#8221; by J Dilla from The Shining. You can read all my daily Festive 500 ride reports and see the photos I took and some shorter videos I made along the way by clicking here.</p></p><p>Continue reading <a href="http://briansacawa.com/2012/01/02/rapha-festive-500-the-video/">Rapha Festive 500: THE VIDEO</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><center><iframe src="http://player.vimeo.com/video/34477781?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center>Over 3000 cyclists from around the world participated in the 2011 <a href="http://www.rapha.cc/festive-500">Rapha Festive 500</a> Challenge and I was one of them. When the dust settled, I had logged 556 total kilometers, which ranked me 411th out of those over 3000 riders in terms of distance. But as all cyclists know, it&#8217;s not the goal that matters so much as the journey we take to get there. This is a video documenting that journey. </p>
<p>Special thanks to my wife <a href="http://wonderlandkitchen.com">Molly</a>, Tom Sheridan, Kris Auer, and <a href="http://twenty20cycling.com">Twenty20 Cycling Company</a>. The music is &#8220;Dime Piece (Instrumental)&#8221; by J Dilla from <em>The Shining</em>. You can read all my daily Festive 500 ride reports and see the photos I took and some shorter videos I made along the way by <a href="http://briansacawa.com/tag/rapha500/">clicking here</a>.</p>
<p>Continue reading <a href="http://briansacawa.com/2012/01/02/rapha-festive-500-the-video/">Rapha Festive 500: THE VIDEO</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2012/01/02/rapha-festive-500-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: Day Seven</title>
		<link>http://briansacawa.com/2012/01/01/rapha-festive-500-day-seven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-day-seven</link>
		<comments>http://briansacawa.com/2012/01/01/rapha-festive-500-day-seven/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:52:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2988</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Distance: 27 km Time: 1:08 I realized that throughout the entire Rapha Festive 500 I had neglected an old friend. In the northeast corner of Baltimore City is a small reservoir known as Lake Montebello. Around its 2.2km circumference is a road as well as dedicated bike and pedestrian lanes. As it has new asphalt, no stop signs (in the bike lane, at least), is completely flat, and is not overrun by inconsiderate dog owners who think a 20-foot leash is a good idea, Lake Montebello provides the perfect, controlled environment for intervals and sprints. It&#8217;s a place I ride at least twice a week during normal training but hadn&#8217;t visited at all during the Festive 500 because nothing is less epic than riding around in a 2km circle for two, three, or four hours. But since I&#8217;d completed the Challenge the previous day and had nothing in particular left to prove, I decided I&#8217;d head over to Montebello for an easy, no strings attached, recovery spin. I did a few laps hoping to run into the group of five or so recreational riders I call the Lake Montebello All-Stars&#8212;generally older riders who follow local racing like most of us [...]</p></p><p>Continue reading <a href="http://briansacawa.com/2012/01/01/rapha-festive-500-day-seven/">Rapha Festive 500: Day Seven</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day7-graf.jpg" alt="" title="There&#039;s other things to think about..." width="590" height="367" class="aligncenter size-full wp-image-2989" /><strong>Distance</strong>: 27 km<br />
<strong>Time</strong>: 1:08</p>
<p>I realized that throughout the entire Rapha Festive 500 I had neglected an old friend. In the northeast corner of Baltimore City is a small reservoir known as Lake Montebello. Around its 2.2km circumference is a road as well as dedicated bike and pedestrian lanes. As it has new asphalt, no stop signs (in the bike lane, at least), is completely flat, and is not overrun by inconsiderate dog owners who think a 20-foot leash is a good idea, Lake Montebello provides the perfect, controlled environment for intervals and sprints. It&#8217;s a place I ride at least twice a week during normal training but hadn&#8217;t visited at all during the Festive 500 because nothing is less epic than riding around in a 2km circle for two, three, or four hours.</p>
<p>But since I&#8217;d <a href="http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/">completed the Challenge</a> the previous day and had nothing in particular left to prove, I decided I&#8217;d head over to Montebello for an easy, no strings attached, recovery spin. I did a few laps hoping to run into the group of five or so recreational riders I call the Lake Montebello All-Stars&mdash;generally older riders who follow local racing like most of us follow pro cycling&mdash;to shoot the shit, but even despite the favorable weather they were nowhere to be found. It was New Year&#8217;s Eve, after all, and there were other things to think about. For me, that included dinner at <a href="http://cgeno.com/">Cinghiale</a>, a movie at home, getting back to the regular training plan, and putting together a recap video of my Rapha Festive 500 rides. 556km later, thanks for following along on this journey and keep an eye out for the video. </p>
<h5>Just the facts:</h5>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/runs/2993620/embed/b4914dda07eae34a648b51978763cb68c8a88e09'></iframe></p>
<p>Continue reading <a href="http://briansacawa.com/2012/01/01/rapha-festive-500-day-seven/">Rapha Festive 500: Day Seven</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2012/01/01/rapha-festive-500-day-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: Day Six</title>
		<link>http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-day-six</link>
		<comments>http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2974</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Distance: 66 km Time: 2:31 It&#8217;s kind of strange. Today&#8217;s ride put me over 500km for the Rapha Festive 500&#8212;530km total&#8212;but I&#8217;m not feeling any particular or special sense of accomplishment. It&#8217;s not even that there&#8217;s one more day for the Challenge and therefore one more chance to add to my total distance that I don&#8217;t feel as though I&#8217;ve reached any sort of conclusion. There&#8217;s really never any sense of an ending, is there? I originally thought that I&#8217;d do a long effort tomorrow to try to break into the top 100 for total distance, but seeing as how some people have gone absolutely batshit crazy, I&#8217;m not sure it&#8217;s worth it or if I even care. Maybe I&#8217;ll go for a long ride tomorrow and maybe I&#8217;ll just take it easy; I&#8217;ll just have to see what I feel like. It&#8217;s kind of ironic that I wrote recently about the meaninglessness of miles and here I am engaged in a Challenge that rewards reaching a specific distance goal. But as I mentioned in my first Festive 500 post, motivation can appear in many forms, and having something other than the training plan to get me to go out [...]</p></p><p>Continue reading <a href="http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/">Rapha Festive 500: Day Six</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day6.jpg" alt="" title="JFX exit ramp" width="590" height="344" class="aligncenter size-full wp-image-2975" /><strong>Distance</strong>: 66 km<br />
<strong>Time</strong>: 2:31</p>
<p>It&#8217;s kind of strange. Today&#8217;s ride put me over 500km for the Rapha Festive 500&mdash;530km total&mdash;but I&#8217;m not feeling any particular or special sense of accomplishment. It&#8217;s not even that there&#8217;s one more day for the Challenge and therefore one more chance to add to my total distance that I don&#8217;t feel as though I&#8217;ve reached any sort of conclusion. There&#8217;s really never any sense of an ending, is there? I originally thought that I&#8217;d do a long effort tomorrow to try to break into the top 100 for total distance, but seeing as how some people have gone absolutely <a href="http://app.strava.com/challenges/rapha-festive-500">batshit crazy</a>, I&#8217;m not sure it&#8217;s worth it or if I even care. Maybe I&#8217;ll go for a long ride tomorrow and maybe I&#8217;ll just take it easy; I&#8217;ll just have to see what I feel like. </p>
<p>It&#8217;s kind of ironic that I wrote recently about the <a href="http://briansacawa.com/2011/11/14/miles-are-meaningless/">meaninglessness of miles</a> and here I am engaged in a Challenge that rewards reaching a specific distance goal. But as I mentioned in my <a href="http://briansacawa.com/2011/12/23/rapha-festive-500-day-one/">first Festive 500 post</a>, motivation can appear in many forms, and having something other than the training plan to get me to go out and ride at the end of December was definitely a welcome change and infused a sense of adventure in my riding that I sometimes lose sight of. The photo above sort of represents every ride I do. I leave Baltimore City by heading north on Falls Road, and return home heading south on the same road. It&#8217;s what I&#8217;ve done each day for the Festive 500, what I&#8217;ve done for years before the Festive 500, and what I&#8217;ll continue to do after the Festive 500. Riding a bike is an awesome journey. </p>
<h5>Just the facts:</h5>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/runs/2973809/embed/702b2d876d6e689acfe3b51ddc95cd1b9f7041b5'></iframe></p>
<p>Continue reading <a href="http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/">Rapha Festive 500: Day Six</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2011/12/30/rapha-festive-500-day-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: Day Five</title>
		<link>http://briansacawa.com/2011/12/30/rapha-festive-500-day-five/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-day-five</link>
		<comments>http://briansacawa.com/2011/12/30/rapha-festive-500-day-five/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:49:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[jerome jay]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[strava]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2942</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Distance: 58 km Time: 2:03 I had a devil sitting on one shoulder and an angel on the other today. The devil was telling me that with 405km logged for the Festive 500, that I should just go out and lay down 100km to finish it off and still have two days left to add to the tally. The angel said that there were three days left and therefore no hurry, especially since three consecutive 4+ hour days can take a toll on a man, and if we wanted to avoid a possible Christmas hero / July zero situation, that I should simply do a 2-hour ride on one of my staple routes. In this instance, the angel won and I opted for the shorter effort. However, during the ride the devil reappeared and made me do it&#8212;not a longer ride, but something else. Let me explain. Before the Festive 500, I didn&#8217;t know what Strava was. But since Rapha seemed to have some kind of deal with them, I created an account and started logging my Rapha rides there as well as on Garmin Connect, which I&#8217;ve been embedding. Basically Strava is a lot like Garmin Connect only there&#8217;s [...]</p></p><p>Continue reading <a href="http://briansacawa.com/2011/12/30/rapha-festive-500-day-five/">Rapha Festive 500: Day Five</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><iframe src="http://player.vimeo.com/video/34357164?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><strong>Distance</strong>: 58 km<br />
<strong>Time</strong>: 2:03</p>
<p>I had a devil sitting on one shoulder and an angel on the other today. The devil was telling me that with 405km logged for the Festive 500, that I should just go out and lay down 100km to finish it off and still have two days left to add to the tally. The angel said that there were three days left and therefore no hurry, especially since three consecutive 4+ hour days can take a toll on a man, and if we wanted to avoid a possible Christmas hero / July zero situation, that I should simply do a 2-hour ride on one of my staple routes. In this instance, the angel won and I opted for the shorter effort. However, during the ride the devil reappeared and made me do it&mdash;not a longer ride, but something else. Let me explain.</p>
<p>Before the Festive 500, I didn&#8217;t know what Strava was. But since Rapha seemed to have some kind of deal with them, I created an account and started logging my Rapha rides <a href="http://app.strava.com/athletes/189545">there</a> as well as on Garmin Connect, which I&#8217;ve been embedding. Basically Strava is a lot like Garmin Connect only there&#8217;s a much more integrated social component that allows you to not only follow other riders but to see course records (and where you stack up) for big climbs or circuits around the areas you ride. I&#8217;m not really one to be all macho and Type A about crap like that but today for some reason I decided to look up what the top times were for one of the more legendary climbs around Baltimore: Jerome Jay Drive. Here&#8217;s where the devil took over. </p>
<p>The theme of this year&#8217;s Festive 500 is &#8220;Ride to Redemption.&#8221; I haven&#8217;t really felt a terrible need to ride in order to redeem anything (or myself) so far; training has been going well and I don&#8217;t tend to overeat during the holidays, which are two things I wager a lot of people are looking for redemption from this time of year. Well, I wasn&#8217;t riding to redeem anything at least until I saw the Jerome Jay to Cleghorn course <a href="http://app.strava.com/segments/709294">record</a>. If you click on the link now, you see that I occupy the top step of the podium, but before the ride I didn&#8217;t (frankly, I didn&#8217;t even know people were keeping records on segments of local roads). And the dude who was first was the only dude who beat me at the <a href="http://www.usacycling.org/results/?permit=2011-2459">MABRA Hill Climb Championship</a> this year. </p>
<p>Like I said, I don&#8217;t usually care about these local road honor badges, but I thought I should probably ride to some sort of redemption during this Rapha Challenge and here was as good an opportunity as any. Plus, the devil on my shoulder started barking like my neighbor&#8217;s dog and I just wanted him to shut up so I did what he said. (N.B. I know devils can sometimes be female, but this particular one was definitely a masculine one. And, yes, some females can be masculine but . . . whatever.) The results are documented above to the chest-thumping lyrics of J Dilla. It seems like there&#8217;s a <a href="http://app.strava.com/segments/653918">slightly longer version</a> of the Jerome Jay climb that some people like to do that includes the short Ivy Hill section also. Well, that&#8217;s for another day. As for now, I guess I feel redeemed.</p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day5-bike.jpg" alt="" title="Cooler temperatures today" width="590" height="377" class="aligncenter size-full wp-image-2943" /><center><em>My bike, huddling next to the LED sign for warmth.</em></center></p>
<h5>Just the facts:</h5>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/runs/2952609/embed/7c712a5c35208009822b02e2e12d0eab370f75c7'></iframe></p>
<p>Continue reading <a href="http://briansacawa.com/2011/12/30/rapha-festive-500-day-five/">Rapha Festive 500: Day Five</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2011/12/30/rapha-festive-500-day-five/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: Day Four</title>
		<link>http://briansacawa.com/2011/12/26/rapha-festive-500-day-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-day-four</link>
		<comments>http://briansacawa.com/2011/12/26/rapha-festive-500-day-four/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:56:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2914</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Molly was out shooting and caught me on Hillside Road Distance: 62 km Time: 2:15 Some rides just seem completely effortless. On rides like these, your pedal stroke is so smooth and easy, your mind crystal clear and full of positive energy, that time goes by so quickly that you begin to wonder if you have actually been in the saddle for 4+ hours and not in some bizarre suspended dream state. And then there are the efforts that feel like a slog no matter what their duration&#8212;a single hour can sometimes feel like four. On today&#8217;s ride, Day Four of the Rapha Festive 500 Challenge, I found myself somewhere in between those two states; not quite as effervescent as on my previous three rides, but not nearly so down and out that I would just pack it in and head home. Sometimes, no matter how hard we search, poetry eludes us and a ride becomes just a another ride, getting on with the work. Maybe it was that I chose a route today that I&#8217;ve ridden more times than I can count. Or maybe is was that I wanted to get home for some holiday cheer with the family. [...]</p></p><p>Continue reading <a href="http://briansacawa.com/2011/12/26/rapha-festive-500-day-four/">Rapha Festive 500: Day Four</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><img src="http://briansacawa.com/wp-content/uploads/2011/12/sacawa.jpg" alt="" title="On Hillside Road" width="590" height="388" class="aligncenter size-full wp-image-2915" /><center><em>Molly was out shooting and caught me on Hillside Road</em></center><br />
<strong>Distance</strong>: 62 km<br />
<strong>Time</strong>: 2:15</p>
<p>Some rides just seem completely effortless. On rides like these, your pedal stroke is so smooth and easy, your mind crystal clear and full of positive energy, that time goes by so quickly that you begin to wonder if you have actually been in the saddle for 4+ hours and not in some bizarre suspended dream state. And then there are the efforts that feel like a slog no matter what their duration&mdash;a single hour can sometimes feel like four. On today&#8217;s ride, Day Four of the Rapha Festive 500 Challenge, I found myself somewhere in between those two states; not quite as effervescent as on my <a href="http://briansacawa.com/2011/12/23/rapha-festive-500-day-one/">previous</a> <a href="http://briansacawa.com/2011/12/24/rapha-festive-500-day-two/">three</a> <a href="http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/">rides</a>, but not nearly so down and out that I would just pack it in and head home. Sometimes, no matter how hard we search, poetry eludes us and a ride becomes just a another ride, getting on with the work. Maybe it was that I chose a route today that I&#8217;ve ridden more times than I can count. Or maybe is was that I wanted to get home for some holiday cheer with the family. (Mostly the latter.) Regardless, it was a beautiful day all around and with 405 km officially logged for the Challenge, I&#8217;m going to spend tomorrow sitting down (on the couch and then to an awesome dinner at our favorite <a href="http://www.woodberrykitchen.com/">restaurant</a>) for a well-deserved rest day. </p>
<h5>Just the facts:</h5>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/runs/2893442/embed/20e63cb068445cd142f305f0884fff14bb5889fa'></iframe></p>
<p>Continue reading <a href="http://briansacawa.com/2011/12/26/rapha-festive-500-day-four/">Rapha Festive 500: Day Four</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2011/12/26/rapha-festive-500-day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: (Xmas) Day Three</title>
		<link>http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-xmas-day-three</link>
		<comments>http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:43:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2876</guid>
		<description><![CDATA[<p><p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p>Distance: 107 km Time: 3:58 Though today was Christmas Day, it felt a little bit more like Thanksgiving to me. That&#8217;s because as I set out this morning for Day Three of the Rapha Festive 500 Challenge, I promptly began compiling a mental list of things that I was thankful for. Most immediately, I was thankful for the tailwind which helped propel me north out of Baltimore City. Second, I was grateful for the incredible weather&#8212;crisp, but not too cold&#8212;that I&#8217;ve been able to enjoy for the past few days (and that is poised to continue for the next week). I was thankful for my coach, who in the past six years has guided me and taken my riding to a level I never thought possible. Thankful for my nutritionist, who keeps me optimally fueled and is a never-ending source of positive motivation. But most of all, I was thankful for my wife, who always is and always has been unbelievably understanding and supportive of my addiction to cycling, probably due in no small measure to the fact that she takes her own recreational activities so seriously. So now with three solid days under my belt for the Challenge, it&#8217;s [...]</p></p><p>Continue reading <a href="http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/">Rapha Festive 500: (Xmas) Day Three</a> »</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://briansacawa.com">Brian Sacawa - Sounds Like Now</a></p><p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-church.jpg" alt="" title="An old stone church in north Baltimore County" width="590" height="438" class="aligncenter size-full wp-image-2886" /><strong>Distance</strong>: 107 km<br />
<strong>Time</strong>: 3:58</p>
<p>Though today was Christmas Day, it felt a little bit more like Thanksgiving to me. That&#8217;s because as I set out this morning for Day Three of the Rapha Festive 500 Challenge, I promptly began compiling a mental list of things that I was thankful for. Most immediately, I was thankful for the tailwind which helped propel me north out of Baltimore City. Second, I was grateful for the incredible weather&mdash;crisp, but not too cold&mdash;that I&#8217;ve been able to enjoy for the past few days (and that is poised to continue for the next week). I was thankful for my <a href="http://powertrainingcoach.com">coach</a>, who in the past six years has guided me and taken my riding to a level I never thought possible. Thankful for my <a href="http://teamkattouf.com">nutritionist</a>, who keeps me optimally fueled and is a never-ending source of positive motivation. But most of all, I was thankful for my wife, who always is and always has been unbelievably understanding and supportive of my addiction to cycling, probably due in no small measure to the fact that she takes her own <a href="http://wonderlandkitchen.com">recreational activities</a> so seriously. So now with three solid days under my belt for the Challenge, it&#8217;s time to take some time to relax and enjoy Christmastime with family. In the meantime, I&#8217;ll go ahead and wrap up today&#8217;s ride (and post) with some festive photos and delectable descents. Merry Christmas.</p>
<p><center><iframe src="http://player.vimeo.com/video/34207579?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-dirtroad.jpg" alt="" title="Roads? Where we&#039;re going we don&#039;t need roads!" width="590" height="349" class="aligncenter size-full wp-image-2884" /><center><em>Roads? Where we&#8217;re going we don&#8217;t need roads!</em></center></p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-festivebike.jpg" alt="" title="Festive bike" width="590" height="424" class="aligncenter size-full wp-image-2896" /><center><em>The farms in Baltimore County are dressed up for the holidays.</em></center></p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-door.jpg" alt="" title="nice shadows" width="590" class="aligncenter size-full wp-image-2887" /><center><em>The shadows on this old church wall were too nice to pass by.</em></center></p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-latkes.jpg" alt="" title="Potato latkes sign" width="590" height="441" class="aligncenter size-full wp-image-2883" /><center><em>Sounds delicious. Too bad I didn&#8217;t ride this way earlier in the week.</em></center></p>
<p><img src="http://briansacawa.com/wp-content/uploads/2011/12/day3-beer.jpg" alt="" title="A festive recovery drink" width="590" height="393" class="aligncenter size-full wp-image-2882" /><center><em>The only thing left to do is to enjoy some Christmas cheer.</em></center></p>
<h5>Just the facts:</h5>
<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/runs/2878344/embed/86ecd25f9c494117b66378bf36d466248847f29d'></iframe></p>
<p>Continue reading <a href="http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/">Rapha Festive 500: (Xmas) Day Three</a> »</p>]]></content:encoded>
			<wfw:commentRss>http://briansacawa.com/2011/12/25/rapha-festive-500-xmas-day-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapha Festive 500: Day Two</title>
		<link>http://briansacawa.com/2011/12/24/rapha-festive-500-day-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapha-festive-500-day-two</link>
		<comments>http://briansacawa.com/2011/12/24/rapha-festive-500-day-two/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:06:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[festive 500]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[rapha]]></category>
		<category><![CDATA[rapha500]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://briansacawa.com/?p=2840</guid>
